Samsung Galaxy S22 Plus 5G Specifications, Price in India
Samsung Galaxy S22 Plus 5G Green
The Samsung Galaxy S22 Plus 5G in a stunning green color is a remarkable mobile phone that combines style and performance. With a generous storage capacity of 256 GB and 8 GB of RAM, it offers plenty of space for all your apps, photos, and videos. One of the standout features of this phone is its impressive camera system, which includes a 10MP front camera for beautiful selfies and a triple rear camera setup with 12MP, 50MP, and 10MP lenses. This allows you to capture stunning pictures in various lighting conditions and get close-up details with ease. The smartphone runs on 5G technology, ensuring fast internet speeds for browsing and streaming. Priced at ₹103,890, which is a 2% discount from its original price of ₹1,05,999, this phone offers excellent value for those seeking a powerful device with cutting-edge features and elegant design.
Samsung Galaxy S22 Plus 5G Price & Offer
The Samsung Galaxy S22 Plus 5G in a striking green color, featuring 128 GB of internal storage and 8 GB of RAM, is currently available for purchase at Flipkart for ₹44,991, a significant reduction from its original price of ₹1,01,999, representing an impressive discount of 55%. This smartphone is designed to deliver exceptional performance and a premium user experience, making it an attractive option for those seeking a high-quality device. With its advanced 5G capabilities, users can enjoy faster download speeds and improved connectivity, while the sleek design and vibrant display enhance both aesthetics and functionality. Whether for photography, gaming, or everyday tasks, the Galaxy S22 Plus is equipped to meet a variety of needs, making it a worthwhile investment for tech enthusiasts and casual users alike.
Meet Samsung Galaxy S22 Plus 5G
Samsung Galaxy S22 Plus 5G Phone Full Specifications & Price Information in India
General
| Brand | Samsung |
| Model | Galaxy S22 Plus |
| Price in India | ₹39,990 |
| Release date | 9th February 2022 |
| Launched in India | Yes |
| Dimensions (mm) | 157.40 x 75.80 x 7.60 |
| Weight (g) | 196.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4,500 |
| Removable battery | No |
| Fast charging | Yes, 45W |
| USB Type-C port | Yes |
| Wireless charging | Yes |
| Colours | Phantom Black, Phantom White, Green |
Display
| Screen size | 6.6 inches (16.76 cm) |
| Screen Type | Dynamic AMOLED 2x |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD |
| Pixel Density | 390 ppi |
| Peak Brightness | 1750 nits |
| Aspect Ratio | 19.5:9 |
| Screen Design | Punch hole |
| Screen to Body Ratio | 89.43% |
| Touchscreen | Yes |
| Screen Protection | Gorilla Glass Victus |
Hardware
| Processor | Octa core |
| Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
| GPU | Adreno 730 |
| Operating System | Android v12 |
| Custom User Interface | Samsung One UI |
| Clock Speed | 3 GHz |
| Architecture | 64 bit |
| Process Technology | 4 nm |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
| RAM | 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) + 10-megapixel (f/4.9) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Front camera | 10-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |